- All-in-one box extensometer
- Ideal for general tensile tests
- For up to 500 mm measuring area
- Stackable for joined fields of view
The X-Sight 4000 series video extensometers (VE) offers streamlined efficiency with its single camera setup, perfect for standard tests like tensile, compression, and flexural tests.
The X-Sight 4000 series provides a larger illuminated area than X-Sight 2000 series. This makes it a better choice for longer or high-elongating specimens.
X-SIGHT 4000 TECHNICAL DATA
X-Sight-4101 | X-Sight-4102 | X-Sight-4105 | X-Sight-4109 | X-Sight-4116 | |
---|---|---|---|---|---|
RESOLUTION | 1.3 MPx | 2.3 MPx | 5 MPx | 8.9 MPx | 16.1 MPx |
SAMPLING RATE AT FULL VIEW | 170 Hz | 43 Hz | 75 Hz | 32 Hz | 23 Hz |
TYPICAL SAMPLING RATE | 200 Hz | 90 Hz | 175 Hz | 75 Hz | 70 Hz |
MEASUREMENT LENGTH CLASS 0.5* | 80 mm** | 110 mm** | 130 mm** | 220 mm** | 330 mm |
MEASUREMENT LENGTH CLASS 1* | 160 mm** | 220 mm** | 260 mm** | 440 mm | 660 mm |
MEASUREMENT LENGTH CLASS 2* | 320 mm | 380 mm | 520 mm | 880 mm | 1320 mm |
INTERFACE | USB 3.0 | ||||
LIGHT | L400 | ||||
LENSMOUNT | C |
*compliant to ISO 9513
**Consider X-Sight 2000 series VE as the 400mm led is not necessary
Inquire About X-Sight 4000 series Extensometer
We are delighted to assist you with any questions or inquiries regarding our 4000 series extensometer. Please fill out the form below, and one of our experts will get back to you promptly with the information you need.